The main difference between the Xaar GS 12 1002 and Xaar GS 12 1003 print heads is the XaarGuard™ technology. XaarGuard is a new nozzle plate protection system that helps to prevent nozzle clogging and extend the maintenance intervals of the printhead. The Xaar 1003 also has a new Tuned Actuator Manufacturing process that ensures consistent print quality across the entire print swath.
Here is a table summarizing the key differences between the two print heads:
Feature | Xaar GS 12 1002 | Xaar GS 12 1003 |
---|---|---|
Nozzles | 1000 | 1000 |
Print swath width | 70.5 mm | 70.5 mm |
Number of rows | 2 | 2 |
Nozzle pitch (interleaved) | 70.5 µm | 70.5 µm |
Drop velocity | 6 m/s | 6 m/s |
Nozzle density (nozzles per inch) | 360 npi | 360 npi |
Printhead weight (dry) | 144 g | 144 g |
Ink type | Oil | Oil |
Drop volume | 12 to 84 pL | 12 to 84 pL |
Number of grey levels | 8 | 8 |
Typical firing frequency | 6 to 12 kHz | 6 to 12 kHz |
Dimensions (WxDxH) | 125x30x60 mm | 125x30x60 mm |
XaarGuard™ | No | Yes |
Tuned Actuator Manufacturing | No | Yes |
Overall, the Xaar GS 12 1003 is a more advanced print head that offers improved print quality, reliability, and maintenance intervals. It is a good choice for ceramic tile printers that require high-quality prints and long production runs.
0 Comments